EffectProbe — behaviour measured by execution
A disclosure to the people who publish this server. Every sentence below cites a stored observation.
version 3.23.9manifest 20713288b32f5b65snapshot fad80a58c94da20areport 83943aa1f87d49e1
Reach Contradictions Authority Per tool Not determined Withheld Method Evidence
We found no contradiction between this server's declarations and the behaviour we observed — having executed 25 of 25 declared tools, and reached a conclusion about 0 of 145 declared arguments. That is a statement about what we reached, not a clearance for what we did not.
One cell per declared tool, in name order. Height of fill is the share of that tool's declared arguments we reached a conclusion about. This is the bound on everything that follows: a tool we could not reach is not a tool we cleared.
arguments we classifieddeclared, not determinedtool never reachedcarries a contradiction
These are counts of what our instrumentation reached, not a score for your server. A low figure here is a statement about this run.
No tool of this server was observed doing something its own annotations rule out, among the tools we reached.
A disagreement is held back for one of three reasons: nothing tied it to the call rather than to the server's own background activity; it rests on prose rather than on an annotation you made; or the observation behind it cannot support the claim, as an outbound HTTP method cannot witness a modification. None of the three is a reason to drop it, so all of them are listed under Withheld below.
Every tool this server declares, whether or not we reached it. Declarations are quoted as published.
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| prompt | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| schema | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| urls | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| id | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| id | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| allowExternalLinks | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| allowSubdomains | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| crawlEntireDomain | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| deduplicateSimilarURLs | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| delay | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| excludePaths | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| ignoreQueryParameters | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| includePaths | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| limit | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| maxConcurrency | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| maxDiscoveryDepth | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| prompt | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| scrapeOptions | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| sitemap | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| url | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| webhook | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| webhookHeaders | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| k | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| query | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| skills | string | UnclassifiedUNKNOWN | not classifiable: cannot generate distinct perturbation values (value space too small) |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| allowExternalLinks | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| enableWebSearch | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| includeSubdomains | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| prompt | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| schema | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| urls | array, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| code | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| language | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| prompt | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| scrapeId | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| scrapeOptions | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| timeout | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| url | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| scrapeId | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| ignoreQueryParameters | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| includeSubdomains | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| limit | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| search | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| sitemap | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| url | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| checkId | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| id | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| limit | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| pageStatus | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| skip | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| id | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| limit | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| offset | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| status | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| body | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | ||
| excludeDomains | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| goal | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| includeDiffs | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| includeDomains | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| maxResults | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| name | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| page | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| pages | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| queries | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| scheduleText | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| searchWindow | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| timezone | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| webhookUrl | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| id | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| id | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| limit | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| offset | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| id | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| body | object, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| id | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| contentType | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| excludeTags | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| filePath | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| formats | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| includeTags | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| jsonOptions | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| maxAge | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| onlyMainContent | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| parsers | array | UnclassifiedUNKNOWN | not classifiable: cannot generate distinct perturbation values (value space too small) | |
| pdfOptions | object | UnclassifiedUNKNOWN | not classifiable: object has no string property able to carry a marker | |
| proxy | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| queryOptions | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| redactPII | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| removeBase64Images | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| skipTlsVerification | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| storeInCache | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| zeroDataRetention | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| paperId | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| k | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| paperId | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| question | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| intent | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| k | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| mode | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| rerank | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| seed_ids | array, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| k | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| query | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| authors | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| categories | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| from | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| k | integer | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| query | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| to | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| actions | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| excludeTags | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| formats | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| includeTags | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| jsonOptions | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| location | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| lockdown | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| maxAge | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| mobile | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| onlyMainContent | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| parsers | array | UnclassifiedUNKNOWN | not classifiable: cannot generate distinct perturbation values (value space too small) | |
| pdfOptions | object | UnclassifiedUNKNOWN | not classifiable: object has no string property able to carry a marker | |
| profile | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| proxy | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| queryOptions | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| redactPII | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| removeBase64Images | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| screenshotOptions | object | UnclassifiedUNKNOWN | not classifiable: object has no string property able to carry a marker | |
| skipTlsVerification | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| storeInCache | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| url | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| waitFor | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| zeroDataRetention | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
declared
arguments
| argument | declared | measured | what we concluded | evidence |
|---|---|---|---|---|
| categories | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| enterprise | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| excludeDomains | array | UnclassifiedUNKNOWN | not classifiable: cannot synthesise a marked value matching pattern '^(?:[a-z0-9](?:[a-z0-9-]{0,61}[a-z0-9])?\\.)+[a-z0-9][a-z0-9-]{0,61}[a-z0-9]$' | |
| filter | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| highlights | boolean | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| includeDomains | array | UnclassifiedUNKNOWN | not classifiable: cannot synthesise a marked value matching pattern '^(?:[a-z0-9](?:[a-z0-9-]{0,61}[a-z0-9])?\\.)+[a-z0-9][a-z0-9-]{0,61}[a-z0-9]$' | |
| limit | number | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| location | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| query | string, required | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| scrapeOptions | object | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| sources | array | UnclassifiedUNKNOWN | not classifiable: no probe produced a result | |
| tbs | string | UnclassifiedUNKNOWN | not classifiable: no probe produced a result |
An argument we could not classify is not an inert argument. The first says we did not find out; the second says we perturbed it and watched nothing change. Absence of a finding in this document is not evidence of absence, and we would rather print this section than let you read it that way.
Not determined: 145 of 145 arguments (100.0%)
| why an argument was not probed | arguments |
|---|---|
| cannot generate distinct perturbation values (value space too small) | 3 |
| cannot synthesise a marked value matching pattern '^(?:[a-z0-9](?:[a-z0-9-]{0,61}[a-z0-9])?\\.)+[a-z0-9][a-z0-9-]{0,61}[a-z0-9]$' | 2 |
| object has no string property able to carry a marker | 3 |
Two kinds of thing are held back from the findings above. Effects that landed inside a call's observation window but could not be tied to the call — a runtime's own cache directory, a background telemetry flush — and disagreements that rest on prose or on an annotation you never made.
Nothing was withheld.
Every tool was executed under instrumentation inside a confined sandbox. Each perturbed value carried a unique token; a claim exists here only where that token reappeared in an observed channel, and which region of the channel it landed in is what separates an argument that steers a destination from one that supplies content. Your declarations were recorded as claims under test, never as facts.
| sandbox backend | docker |
| observers | filesystem, network, process, result, disclosure |
| seed | 1729 |
| baseline replicas | 2 |
| session scope | tool |
| session restarts | 0 |
| probe started | 2026-08-14T14:05:50Z |
| probed by | 0.1.0 |
| report rendered by | 0.1.0 |
What this method cannot see:
If you think a finding here is wrong, the evidence id beside it is the thing to argue with. Each one resolves to a stored observation in the appendix below, recorded at the moment it happened.
If a tool is listed as never reached and you know why — an argument shape our generator would not produce, a resource that must exist first, a credential we did not have — that is the most useful reply we can get. Reach is the ceiling on this whole document.
Nothing in this report has been published anywhere. It was generated for you.
Every observation cited above, as recorded. This is the whole basis for the document — nothing here was reconstructed after the fact.